Certificate Courses are applicable for aspirants who are looking forward to enhancing their
knowledge and skills in a specific area of specialization. These Courses help students to
gain more knowledge and to secure jobs in organizations that specifically require candidates who are
better known to a specific area. For example, a course in Rural Development will be a foundation course
for students who are looking forward to making a career in a field that has a social impact. Similarly,
each course has specific objectives and requirements.
Here is the list of Certificate Courses in the various stream along with the duration:
S. No. | Certificate Course Title | Duration | Status |
---|---|---|---|
1 | Women Empowerment | 30 Hours | Open |
2 | Workplace Soft Skills | 30 Hours | Open |
3 | Written Communication Skills | 30 Hours | Open |
4 | Yoga & Meditation | 30 Hours | Open |
5 | Work-Life Balance | 30 Hours | Open |
6 | Web Designing – Basics | 30 Hours | Open |
7 | Water Management | 30 Hours | Open |
8 | Value Education | 30 Hours | Open |
9 | Time Management | 30 Hours | Open |
10 | Stock Market | 30 Hours | Open |
11 | Basics of SPSS | 30 Hours | Open |
12 | Spirituality | 30 Hours | Open |
13 | Basics of Software and Web designing | 30 Hours | Open |
14 | Social Work and Community Development | 30 Hours | Open |
15 | Social Media Marketing | 30 Hours | Open |
16 | Social Entrepreneurship | 03 Months | Open |
17 | Service Marketing | 30 Hours | Open |
18 | Sales and Distribution Management | 30 Hours | Open |
19 | Sales & Marketing | 30 Hours | Open |
20 | Essentials of Rural Marketing | 30 Hours | Open |
21 | Rural Development | 03 Months | Open |
22 | Retail Management | 30 Hours | Open |
23 | Art of Public Speaking | 30 Hours | Open |
24 | Essentials of Public Relations | 30 Hours | Open |
25 | Public Administration | 30 Hours | Open |
26 | Project Management | 30 Hours | Open |
27 | Professional Communication | 30 Hours | Open |
28 | Poultry Farming | 30 Hours | Open |
29 | Personality Development | 30 Hours | Open |
30 | Performing Arts | 30 Hours | Open |
31 | Paper Craft | 30 Hours | Open |
32 | Painting | 30 Hours | Open |
33 | Organizational Behaviour | 30 Hours | Open |
34 | Organic Farming | 03 Months | Open |
35 | Oral Communication Skills | 03 Months | Open |
36 | Office Management | 03 Months | Open |
37 | Nursery Teacher Training | 03 Months | Open |
38 | NGO Management | 03 Months | Open |
39 | MS Word | 03 Months | Open |
40 | MS PowerPoint | 03 Months | Open |
41 | MS Excel | 03 Months | Open |
42 | Micro Economics | 03 Months | Open |
43 | Managerial Skills | 03 Months | Open |
44 | Magical Mathematics | 03 Months | Open |
45 | Macro Economics | 03 Months | Open |
46 | Love and Relationships | 03 Months | Open |
47 | Life Skills | 03 Months | Open |
48 | Library sciences | 03 Months | Open |
49 | Legal Aspects of Business | 03 Months | Open |
50 | Learning | 03 Months | Open |
51 | Leadership | 03 Months | Open |
52 | Journalism | 03 Months | Open |
53 | Job Interview | 01 Month | Open |
54 | Human Rights | 03 Months | Open |
55 | Human Resources Management | 03 Months | Open |
56 | Hospitality & Service Management | 03 Months | Open |
57 | Hospital Management | 03 Months | Open |
58 | Home-Based Healthcare | 03 Months | Open |
59 | Healthcare Management | 03 Months | Open |
60 | Happiness (Art of living) | 03 Months | Open |
61 | Handicraft | 03 Months | Open |
62 | Food and Nutrition | 03 Months | Open |
63 | First Aid | 01 Month | Open |
64 | Fashion Designing | 03 Months | Open |
65 | Event Management | 03 Months | Open |
66 | Environmental Studies | 03 Months | Open |
67 | Entrepreneurship | 03 Months | Open |
68 | English Speaking | 03 Months | Open |
69 | Emotional Intelligence | 03 Months | Open |
70 | Economy | 03 Months | Open |
71 | E-Commerce / E-Business | 03 Months | Open |
72 | Drawing | 03 Months | Open |
73 | Disaster Management | 03 Months | Open |
74 | Digital Marketing | 03 Months | Open |
75 | Digital Content Management | 03 Months | Open |
76 | Decision Making | 03 Months | Open |
77 | Data Analysis | 03 Months | Open |
78 | Customer Relationship Management | 03 Months | Open |
79 | Counseling and Consultation | 03 Months | Open |
80 | Consumer Protection | 03 Months | Open |
81 | Conflict Management | 03 Months | Open |
82 | Computer Proficiency | 03 Months | Open |
83 | Communication | 03 Months | Open |
84 | Clinical Psychology | 03 Months | Open |
85 | Child Psychology | 03 Months | Open |
86 | Change & Knowledge Management | 03 Months | Open |
87 | Case Study – Writing & Analysing | 03 Months | Open |
88 | Career Counselling | 03 Months | Open |
89 | Business Administration | 03 Months | Open |
90 | Basics of Accounting | 03 Months | Open |
91 | Banking and Financial Services | 03 Months | Open |
92 | Art of Attraction | 01 Month | Open |
93 | Anxiety and Stress Management | 01 Month | Open |
94 | Agricultural Marketing | 03 Months | Open |
95 | Adult Education | 03 Months | Closed |
96 | Academic Research | 03 Months | Open |
All students will be given a certificate only after completion of the course. The final
evaluation of the candidate will be based on multiple-choice questions (MCQs) based exam.
» The registration fee for each certificate program is Rs. 100/- (Non-Refundable).
» Minimum Eligibility (Qualification) is not fixed. If any candidate is found compatible based on prior
experience, he/ she will be allowed to pursue the program.
» There is a hundred percent (100%) fee waive off policy for all interns who are differently-abled,
orphans, having single parents, and are financially challenged only after completion of the certificate program.
» There is a fifty percent (50%) fee waive off policy for all interns (who are not differently-abled,
orphan, having single parents, and financially challenged) who will be conducting/ participating in any
event for social upliftment that may be at least 10 public awareness programs/ plantation of at least 50
saplings/ 10 counseling sessions in schools/ teaching to downtrodden children for twenty hours (two
hours a day).
» There is a hundred percent (100%) fee waive off policy for all interns (who are not differently-abled,
orphan, having single parents, and financially challenged) who will be conducting/ participating in any
event for social upliftment that may be at least 20 public awareness programs at different locations/
plantation of at least 50 saplings/ 20 counseling sessions in different schools/ teaching to downtrodden
children for forty hours (two hours a day).
» All the fee waive off policy will be applicable only after completion of the program. If
any intern will not complete the certificate program, then the fee amount is not returnable.